- Home
- Departments
- Land Department
- Forest Management
- Timber Auction
- Timber Tract Reports
Timber Tract Reports
Data was updated on November 7, 2022 for Fall 2022 AUCTION.
Intermediate Sales
Tract# | Appraisal # | Acres | TWP | RNG | SEC |
1 | 22-07-01 | 49 | 55 | 22 | 18 |
2 | 22-07-11 | 23 | 55 | 23 | 24 |
3 | 22-03-11 | 23 | 58 | 24 | 31 |
4 | 22-03-12 | 12 | 60 | 24 | 13 |
5 | 22-01-09 | 24 | 53 | 22 | 35 |
6 | 22-04-09 | 19 | 58 | 22 | 7 |
7 | 22-06-14 | 122 | 149 | 29 | 10 |
8 | 22-01-11 | 20 | 54 | 22 | 3 |
9 | 22-02-10 | 15 | 62 | 23 | 29 |
10 | 22-04-13 | 16 | 58 | 22 | 2 |
11 | 22-02-16 | 13 | 62 | 22 | 5 |
12 | 22-04-15 | 36 | 60 | 22 | 30 |
13 | 22-01-18 | 21 | 54 | 22 | 1 |
14 | 22-01-17 | 16 | 53 | 24 | 14 |
15 | 22-03-19 | 36 | 59 | 24 | 26 |
16 | 22-06-19 | 17 | 146 | 26 | 27 |
17 | 22-03-20 | 27 | 60 | 25 | 15 |
18 | 22-03-21 | 22 | 59 | 25 | 2 |
19 | 22-02-19 | 21 | 62 | 23 | 2 |
20 | 22-02-20 | 13 | 62 | 26 | 23 |
21 | 22-05-07 | 12 | 60 | 23 | 9 |
Regular Sales
Tract # | Appraisal # | Acres | TWP | RNG | SEC |
22 | 22-02-21 | 50 | 62 | 23 | 30 |
23 | 22-06-18 | 63 | 145 | 27 | 1 |
24 | 22-02-13 | 29 | 62 | 24 | 35 |
25 | 22-01-19 | 10 | 54 | 22 | 31 |
26 | 22-02-17 | 60 | 62 | 24 | 21 |
27 | 22-02-18 | 39 | 62 | 22 | 8 |
28 | 22-03-15 | 22 | 59 | 23 | 33 |
29 | 22-05-06 | 121 | 60 | 23 | 20 |
30 | 22-02-14 | 24 | 62 | 24 | 35 |
31 | 22-05-05 | 79 | 61 | 25 | 20 |
32 | 22-02-11 | 30 | 62 | 27 | 35 |
33 | 22-02-15 | 31 | 62 | 23 | 2 |
34 | 22-04-14 | 41 | 60 | 22 | 23 |
35 | 22-03-18 | 47 | 59 | 24 | 21 |
36 | 22-01-15 | 28 | 53 | 24 | 10 |
37 | 22-04-12 | 139 | 60 | 22 | 4 |
38 | 22-01-14 | 16 | 54 | 23 | 35 |
39 | 22-06-12 | 62 | 61 | 26 | 30 |
40 | 22-04-10 | 50 | 61 | 22 | 19 |
41 | 22-03-14 | 67 | 59 | 24 | 13 |
42 | 22-01-16 | 32 | 53 | 23 | 19 |
43 | 22-01-13 | 23 | 54 | 24 | 36 |
44 | 22-04-11 | 44 | 58 | 22 | 17 |
45 | 22-01-12 | 43 | 53 | 22 | 17 |
46 | 22-01-10 | 57 | 53 | 23 | 1 |
47 | 22-03-13 | 130 | 60 | 25 | 8 |
48 | 22-06-10 | 33 | 57 | 25 | 30 |
49 | 22-01-08 | 110 | 53 | 22 | 27 |
50 | 22-05-04 | 86 | 60 | 23 | 27 |
51 | 22-01-04 | 77 | 53 | 24 | 15 |
52 | 22-07-07 | 37 | 54 | 27 | 11 |
53 | 22-07-04 | 31 | 57 | 23 | 8 |
54 | 22-07-06 | 37 | 58 | 23 | 3 |
55 | 18-03-12 | 38 | 59 | 24 | 23 |
56 | 18-03-20 | 43 | 60 | 25 | 26 |
57 | 19-01-11 | 72 | 55 | 24 | 29 |
58 | 19-04-12 | 78 | 60 | 22 | 23 |
59 | 20-01-05 | 124 | 53 | 22 | 19 |
60 | 21-01-08 | 19 | 53 | 24 | 14 |
-
Land Department
Physical Address
1177 LaPrairie Avenue
Grand Rapids, MN 55744-3322
Phone: : 218-327-2855Fax: : 218-327-4160
View All